Description
| PROPERTY | GRADES BITUMEN STANDARD | ||||||
| 40/50 | 60/70 | 80/100 | 85/100 | 120/150 | 200/300 | ASTM | |
| Penetration @ 25 °C for 5 Sec | 40/50 | 60/70 | 80/100 | 85/100 | 120/150 | 200/300 | |
| Flash Point °F | 450 | 450 | 450 | 450 | 450 | 350 | D-92 |
| Ductility @ 25 °C – cm/min | 100 | 100 | 100 | 100 | 100 | 100 | D-113 |
| Solubility in Trichloroethylene | 99 | 99 | 99 | 99 | 99 | 99 | D-2042 |
| Retained penetration after thin film oven test | 55+ | 52+ | 47+ | 47+ | 47+ | 37+ | D-175 |
| Ductility @ 25 °C – cm/min after thin film oven test | – | 50 | 75 | 75 | 100 | 100 | D-113 |
| Package | 1000 Kg / 500 Kg Meltable Jumbo bags loaded in Containers | ||||||










