Description
| PROPERTY | UNIT | MC30 | MC70 | MC250 | MC3000 | ASTM |
| Kinematic viscosoty at 60°C | CST | 30/60 | 70/140 | 250/500 | 3000/6000 | D2170 |
| Flash Point, Min | °C | 38 | 38 | 66 | 66 | D1310 |
| Residue from Distillation to 360°C Min | %VOL | 50 | 55 | 67 | 80 | D402 |
| Test on Residue from Distillation | ||||||
| Penetration at 25°C, 100g, 5 Sec | CM | 120/250 | 120/250 | 120/250 | 120/250 | D5 |
| Ductility at 25°C, Min | CM | 100.0 | 100.0 | 100.0 | 100.0 | D113 |
| Solubility in Trichloroethylene, Min | % | 99.0 | 99.0 | 99.0 | 99.0 | D2042 |
| Water, Max | %VOL | 0.2 | 0.2 | 0.2 | 0.2 | D95 |










