Description
| Chemical Composition: | Elements | |||||||||
| 1050 | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Each | Al |
| 1050 (% max) | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.50min |
| 1050A (% max) | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.03 | 99.50min | |
Characteristics:
| Corrosion Resistance | Excellent |
| Anodising | Excellent |
| Formability | Excellent |
| Machinability | Poor |
| Weldability | Excellent |
| Brazeability | Excellent |
Typical Uses General sheet metal work where moderate strength is adequate; lightly stressed panels; architectural flashings; name plates; lamp reflectors; brightly polished trim; cable sheathing; equipment and containers for food and chemical industries.
Note: Special grades are available for deep drawing, low earing and spinning; General purpose grades should not be used for these applications.













